Robust casing and improved resistance thanks to Firestone’s strong and long-lasting carcass and the wear-resistant compound.
Size | R4000 Max. pressure 1.6 bar | R4000 Max. pressure 3.2 bar | EXTRA LOAD CAPACITY |
---|---|---|---|
7.50 R16 | 1,235 kg | ||
7.50 R18 | 1,305 kg | ||
320/70 R20 | 2,095 kg | 2,470 kg | + 18% |
R4000 tyres contribute to operating costs reduction through:
Robust carcass
Good
Good stability
Radial
Standard Radial construction
9 tyre size – Rim size: 16 at 20 inch
RIM SIZE | DIMENSION | LOAD-SPEED INDEX |
---|---|---|
20 | 360/70 R20 | 129A8 - 126B |
320/70 R20 | 123A8 - 120B | |
320/70 R20 - XL | 130A8 - 130B | |
300/70 R20 | 120A8 - 117B | |
280/70 R20 | 116A8 - 113B | |
18 | 280/70 R18 | 114A8 - 111B |
7.50 R18 | 104A8 - 101B | |
16 | 280/70 R16 | 112A8 - 109B |
7.50 R16 | 10A8 - 99B |
BRAND | MODEL |
---|---|
FENDT | 207V |
208V | |
209V | |
210V | |
211V | |
NEW HOLLAND | TNF |
TNN | |
TNV |