Large footprint to transmit traction to the ground.
Series | Pattern | Equivalent size | Section width | GAIN IN SECTION* |
---|---|---|---|---|
Extra Large | Maxi Traction | 710/70 R38 | 731 mm | |
65 series | Maxi Traction 65 | 650/65 R42 | 625 mm | +17% |
70 series | Performer Extra 70 | 580/70 R42 | 573 mm | +27,5% |
85 series | Performer Extra 85 | 520/85 R42 | 561 mm | +30% |
*Gain in section width 710/70 R38 vs others series
Faster working due to better traction through larger footprint.
Dual Angle lug design to increase traction and limit soil disturbance.
Series | Pattern | Equivalent size | Load capacity | GAIN IN LOAD* |
---|---|---|---|---|
Extra Large | Maxi Traction | 710/70 R38 | 5 215 kg | |
65 series | Maxi Traction 65 | 650/65 R42 | 5 115 kg | +2% |
70 series | Performer Extra 70 | 580/70 R42 | 4 000 kg | +30% |
85 series | Performer Extra 85 | 520/85 R42 | 3 880 kg | +34% |
*Gain in load capacity 710/70 R38 vs others series
Maxi Traction tyres contribute to operating costs reduction through:
Improved tread design with asymmetric lugs.
Contributes to reduce fuel consumption due to its large footprint for better traction.
Very good
Optimum stability even in extreme conditions
Radial
Standard Radial construction
10 tyre size – Rim size: 28 at 42 inch
RIM SIZE | DIMENSION | LOAD-SPEED INDEX |
---|---|---|
42 | 620/70 R42 | 166D - 163E |
710/70 R42 | 173D - 170E | |
38 | 650/75 R38 | 169D - 166E |
650/85 R38 | 173D - 170E | |
710/70 R38 | 171D - 168E | |
30 | 600/65 R30 | 155D - 152E |
600/70 R30 | 158D - 155E | |
620/75 R30 | 163D - 160E | |
28 | 600/65 R28 | 154D - 151E |
600/70 R28 | 157D - 154E |
BRAND | MODEL |
---|---|
CASE IH | CVT |
Optum | |
Puma | |
FENDT | 714 |
716 | |
718 | |
720 | |
722 | |
724 | |
822 | |
824 | |
826 | |
828 | |
JOHN DEERE | 6145R |
6155R | |
6175M | |
6175R | |
6195M | |
6195R | |
6215R | |
6230R | |
6250R | |
NEW HOLLAND | T7 |
STEYR | CVT |
Terrus |